Hotpoint GA2124IX Single Oven
Specification | |
---|---|
Key information | |
Colour | Inox |
Number of cavities | 1 |
Cleaing system | Manual |
Door glass | Double Glazed |
Cable Length (m) | 1.0 |
Fascia type | Stainless Steel |
Door type | Glass |
Grill | 2200 |
Turnspit | Y |
Smoke chimney | Radiale |
Preheatig type | Normal |
Net Weight (Kg) | 55.0 |
Gross Weight (Kg) | 55.0 |
Dimensions (mm) Height/Width/Minimum Installed Depth | 595 x 595 x 551 |
Package Dimensions (mm) Height/Width/Depth | 700 x 700 x 700 |
Built in or Freestanding | Built in |
Main cavity | |
Type | Electrical Gas Grill |
Heat Source | Gas |
Energy/Performance | |
Grill Power (W) | 2200 |
Equipment | |
Main oven accesspries | 1 Grid, 1 Tray |
Electrical | |
Supply Voltage | 220-240 |
Supply Frequency | 50/60 |
Absorbed Power (W) | 2300 |
Absorbed Current (A) | 13 |
Oven dimensions | |
Oven volume (Lt) | 70.0 |
Height package (cm) | 96.0 |
Depth package (cm) | 66.0 |
Top Oven volume (Lt) | 39.0 |
Weight (Kg) | 52.0 |
Width package (cm) | 73.0 |
Hob Controls | |
Oven control light | Yes |
Function display | Serigrafy on Control Panel |
Control type | Knob+buttons |
Model Name | Double |
Oven Volume - Lt | 70-74 |
Energy Rate | A |
Colour | Stainless Steel |
Safety device | |
Air flow cooling fan | Yes |
Glazing Level | 2 |
£439.00Was £439.99
£389.86Was £389.88
£369.86Was £369.88
Buying two or more items?
Multibuy List0

Your Multibuy List is empty.
Add products and discover special offers and discounts.